Cela DT 28
| WORKING HEIGHT | mt | 28.20 |
| PLATFORM HEIGHT | mt | 26.20 |
| MAX. DOWNREACH | mt | - 6.00 |
| MAX. UP-AND-OVER CAPACITY | mt | 7 |
| SAFE WORKING LOAD | kg | 350 |
| RESCUE CAGE SIZE | mm | 1800x700x1100 |
| FOLDABLE FRONT PLATFORM | mm | 1360x520 |
| TRANSPORTATION LEGHT | mm approx. | 1800 |
| TRANSPORTATION WIDTH | mm approx. | 800 |
| TRANSPORTATION HEIGHT | mm approx. | 2035 |
| MINIMUM GVW | kg | 6000 |
Downdload PDF
For more information, please fill out the form below:




